MI Science Standards
Browse the glossary using this index
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
H |
---|
HS-PS3-5 | ||
---|---|---|
Develop and use a model of two objects interacting through electric or magnetic fields to illustrate the forces between objects and the changes in energy of the objects due to the interaction. | ||
HS-PS4-1 | ||
---|---|---|
Use mathematical representations to support a claim regarding relationships among the frequency, wavelength, and speed of waves traveling in various media. | ||
HS-PS4-2 | ||
---|---|---|
Evaluate questions about the advantages of using a digital transmission and storage of information. | ||
HS-PS4-3 | ||
---|---|---|
Evaluate the claims, evidence, and reasoning behind the idea that electromagnetic radiation can be described either by a wave model or a particle model, and that for some situations one model is more useful than the other. | ||
HS-PS4-4 | ||
---|---|---|
Evaluate the validity and reliability of claims in published materials of the effects that different frequencies of electromagnetic radiation have when absorbed by matter. | ||
HS-PS4-5 | ||
---|---|---|
Communicate technical information about how some technological devices use the principles of wave behavior and wave interactions with matter to transmit and capture information and energy. | ||
K |
---|
K-2-ETS1-1 | ||
---|---|---|
Ask questions, make observations, and gather information about a situation people want to change to define a simple problem that can be solved through the development of a new or improved object or tool. | ||
K-2-ETS1-2 | ||
---|---|---|
Develop a simple sketch, drawing, or physical model to illustrate how the shape of an object helps it function as needed to solve a given problem. | ||
K-2-ETS1-3 | ||
---|---|---|
Analyze data from tests of two objects designed to solve the same problem to compare the strengths and weaknesses of how each performs. | ||