MI Science Standards
Browse the glossary using this index
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
3 |
---|
3-LS4-1 | ||
---|---|---|
Analyze and interpret data from fossils to provide evidence of the organisms and the environments in which they lived long ago. | ||
3-LS4-2 | ||
---|---|---|
Use evidence to construct an explanation for how the variations in characteristics among individuals of the same species may provide advantages in surviving, finding mates, and reproducing. | ||
3-LS4-3 | ||
---|---|---|
Construct an argument with evidence that in a particular habitat some organisms can survive well, some survive less well, and some cannot survive at all. | ||
3-LS4-4 | ||
---|---|---|
Make a claim about the merit of a solution to a problem caused when the environment changes and the types of plants and animals that live there may change. | ||
3-PS2-1 | ||
---|---|---|
Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object. | ||
3-PS2-2 | ||
---|---|---|
Make observations and/or measurements of an object’s motion to provide evidence that a pattern can be used to predict future motion. | ||
3-PS2-3 | ||
---|---|---|
Ask questions to determine cause and effect relationships of electric or magnetic interactions between two objects not in contact with each other. | ||
3-PS2-4 | ||
---|---|---|
Define a simple design problem that can be solved by applying scientific ideas about magnets. | ||
4 |
---|
4-ESS2-1 | ||
---|---|---|
Make observations and/or measurements to provide evidence of the effects of weathering or the rate of erosion by water, ice, wind, or vegetation | ||