MI Science Standards
Browse the glossary using this index
Special | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
5 |
---|
5-PS1-2 | ||
---|---|---|
Measure and graph quantities to provide evidence that regardless of the type of change that occurs when heating, cooling, or mixing substances, the total weight of matter is conserved. | ||
5-PS1-3 | ||
---|---|---|
Make observations and measurements to identify materials based on their properties. | ||
5-PS1-4 | ||
---|---|---|
Conduct an investigation to determine whether the mixing of two or more substances results in new substances. | ||
5-PS2-1 | ||
---|---|---|
Support an argument that the gravitational force exerted by Earth on objects is directed down. | ||
5-PS3-1 | ||
---|---|---|
Use models to describe that energy in animals’ food (used for body repair, growth, motion, and to maintain body warmth) was once energy from the sun. | ||
C |
---|
Concept | ||
---|---|---|
Definition | ||
H |
---|
HS-ESS1-2 | ||
---|---|---|
Construct an explanation of the Big Bang theory based on astronomical evidence of light spectra, motion of distant galaxies, and composition of matter in the universe. | ||
HS-ESS1-3 | ||
---|---|---|
Communicate scientific ideas about the way stars, over their life cycle, produce elements. | ||
HS-ESS1-4 | ||
---|---|---|
Use mathematical or computational representations to predict the motion of orbiting objects in the solar system. | ||